Cheezious Ads Manager
Monthly SummaryOct 1, 2025 – Oct 31, 2025
PH
Performance Overview
Monthly performance summary for the selected period across all active campaigns.
Amount Spent
$5,590.00
Website Purchases
836Website purchases
Cost per Result
$6.69Website purchases
Purchases Conversion Value
$20,573.00Total
ROAS
3.68
Weekly Breakdown (October)
Columns: Performance
Breakdown
Week | Amount Spent | Website Purchases | Cost per Result | Conversion Value | ROAS |
|---|---|---|---|---|---|
| Oct 1–6 | $1,055.00 | 158Website purchases | $6.68Website purchases | $3,970.00Total | 3.76 |
| Oct 7–13 | $1,245.00 | 190Website purchases | $6.55Website purchases | $4,740.00Total | 3.81 |
| Oct 14–20 | $1,145.00 | 170Website purchases | $6.74Website purchases | $4,250.00Total | 3.71 |
| Oct 21–27 | $1,265.00 | 197Website purchases | $6.42Website purchases | $4,980.00Total | 3.94 |
| Oct 28–31 | $880.00 | 121Website purchases | $7.27Website purchases | $2,633.00Total | 2.99 |
Total resultsBased on 5 rows | $5,590.00 | 836Website purchases | $6.69Website purchases | $20,573.00Total | 3.68 |
Performance data for Cheezious Ads Manager is aggregated across all campaigns active during October 2025. Currency is in USD. Attribution settings: 7-day click, 1-day view.